
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 10 item
HScode 6
Times 10
Amount 40485.87
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190925 | ||
| Importer | TAMPA CARGO S.A.S ![]() |
||
| Importer address | AER JOSE MARIA CORDOVA ZN DE CARGA BODEG | ||
| Importer code | - | Import customs area | - |
| Supplier | ANCRA INTERNATIONAL LLC ![]() |
||
| Shipper address | 875 WEST 8TH STREET AZUSA CALIFORNIA 917 | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 7318159000 | ||
| HScode description | - | ||
| Product description | DO,00037865 Pedido P1860219 D,I, 21956321 C?dido, UAP No, 344 FACTURA No, 353298-1 DE FETranslation | ||
| Quantity | 0.9 | Quantity unit | CS |
| Weight | 0.9 | Total price(USD) | 1188.04 |
| Unit price USD (quantity) | 1320.0444 | Unit price USD (weight) | 1320.0444 |
| FOB price (USD) | 1150.69 | FOB unit price | - |
| Freight | 36.59 | Insurance | 0.76 |
| Mode of transport | - | Carrier | - |
-
6HS Code
-
10Times
-
40485.87Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170916 | 3926909090 | Spain | - | - | ||
| 20170916 | 3923509000 | Spain | - | - | ||
| 20170916 | 3917239000 | Spain | - | - | ||
| 20170916 | 3926903000 | Spain | - | - | ||
| 20170916 | 7308400000 | Spain | - | - | ||
| 20171204 | 4418400000 | Czech Republic | - | - | ||
| 20170916 | 3926909090 | Spain | - | - | ||
| 20170916 | 3923509000 | Spain | - | - | ||
| 20170916 | 3917239000 | Spain | - | - | ||
| 20170916 | 3926903000 | Spain | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail